Winged Backreamers

3-Winged Backreamer (Fly-Cutter)-API (Box x Box)
| Model Number | Cut Dia. | Pack Dia. | Shaft Dia. | Description |
|---|---|---|---|---|
| 450111 | 8.0″ | N/A | 2.75″ | 2″ IF (Box x Box) w/Shark Teeth |
| 450112 | 10.0″ | N/A | 2.75″ | 2″ IF (Box x Box) w/Shark Teeth |
| 450113 | 12.0″ | N/A | 2.75″ | 2″ IF (Box x Box) w/Shark Teeth |
| 450114 | 12.0″ | N/A | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 450115 | 14.0″ | N/A | 2.75″ | 2″ IF (Box x Box) w/Shark Teeth |
| 450116 | 14.0″ | N/A | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 450117 | 16.0″ | N/A | 2.75″ | 2″ IF (Box x Box) w/Shark Teeth |
| 450118 | 16.0″ | N/A | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 450119 | 18.0″ | 16.5″ | 2.75″ | 2″ IF (Box x Box) w/Shark Teeth |
| 450120 | 18.0″ | 16.5″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 450121 | 20.0″ | 18.5″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 450122 | 20.0″ | 18.5″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 450123 | 22.0″ | 20.5″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 450124 | 22.0″ | 20.5″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 450125 | 24.0″ | 22.5″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 450126 | 24.0″ | 22.5″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 450127 | 26.0″ | 24.5″ | 3.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 450128 | 26.0″ | 24.5″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 450129 | 28.0″ | 24.5″ | 4.75″ | 3-1/2″ Reg (Box x Box) w/Shark Teeth |
| 450130 | 28.0″ | 26.5″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 450131 | 28.0″ | 26.5″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 450132 | 28.0″ | 26.5″ | 4.75″ | 3-1/2″ Reg (Box x Box) w/Shark Teeth |
| 450133 | 30.0″ | 28.5″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 450134 | 30.0″ | 28.5″ | 4.75″ | 3-1/2″ Reg (Box x Box) w/Shark Teeth |
| 450135 | 32.0″ | 30.5″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 450136 | 32.0″ | 30.5″ | 4.75″ | 3-1/2″ Reg (Box x Box) w/Shark Teeth |
| 450137 | 34.0″ | 32.5″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 450138 | 34.0″ | 32.5″ | 4.75″ | 3-1/2″ Reg (Box x Box) w/Shark Teeth |
| 450139 | 36.0″ | 34.5″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 450140 | 36.0″ | 34.5″ | 4.75″ | 3-1/2″ Reg (Box x Box) w/Shark Teeth |
