Spiral Fluted Backreamers

Replacement Carbide Reamer Cutters

| Model Number | Description |
|---|---|
| 90101 | 1ST, Small Shark Tooth-1.250″ht. |
| 90102 | 2ST, Medium Shark Tooth-1.50″ht. |
| 90201 | 1C, Small Conical Tooth-0.840″ht. |
| 90202 | 2C, Medium Conical Teeth-1.26″ht. |
| Model Number | Cut Dia. | Pack Dia. | Description |
|---|---|---|---|
| 200111 | 4.5″ | 4.0″ | 2″ IF (Box x Box) w/Conical Teeth |
| 200112 | 6″ | 4.5″ | 2″ IF (Box x Box) w/Shark Teeth |
| 200113 | 6″ | 4.5″ | 2″ IF (Box x Box) w/Rotary Teeth |
| 200114 | 8″ | 6.0″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 200115 | 8″ | 6.0″ | 2-3/8″ Reg (Box x Box) w/Rotary Teeth |
| 200116 | 10″ | 8.0″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 200117 | 10″ | 8.0″ | 2-3/8″ Reg (Box x Box) w/RotaryTeeth |
| 200118 | 12″ | 10.0″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 200119 | 12″ | 10.0″ | 2-3/8″ Reg (Box x Box) w/RotaryTeeth |
