Solid Body Spiral Fluted Backreamers w/Swivel

Replacement Carbide Reamer Cutters

| Model Number | Description |
|---|---|
| 90101 | 1ST, Small Shark Tooth-1.250″ht. |
| 90102 | 2ST, Medium Shark Tooth-1.50″ht. |
| 90201 | 1C, Small Conical Tooth-0.840″ht. |
| 90202 | 2C, Medium Conical Teeth-1.26″ht. |
| Model Number | Cut Dia. | Pack Dia. | Description |
|---|---|---|---|
| 200222 | 6″ | 4.5″ | 2″ IF (Box x Swivel) w/Shark Teeth & 15K Swivel |
| 200223 | 6″ | 4.5″ | 2″ IF (Box x Swivel) w/Rotary Teeth & 15K Swivel |
| 200224 | 8″ | 6.0″ | 2-3/8″ Reg (Box x Swivel) w/Shark Teeth & 15K Swivel |
| 200225 | 8″ | 6.0″ | 2-3/8″ Reg (Box x Swivel) w/Rotary Teeth & 15K Swivel |
| 200226 | 10″ | 8.0″ | 2-3/8″ Reg (Box x Swivel) w/Shark Teeth & 20K Swivel |
| 200227 | 10″ | 8.0″ | 2-3/8″ Reg (Box x Swivel) w/Rotary Teeth & 20K Swivel |
| 200228 | 10″ | 8.0″ | 2-3/8″ Reg (Box x Swivel) w/Shark Teeth & 30K Swivel |
| 200229 | 10″ | 8.0″ | 2-3/8″ Reg (Box x Swivel) w/Rotary Teeth & 30K Swivel |
| 200230 | 12″ | 10.0″ | 2-3/8″ Reg (Box x Swivel) w/Shark Teeth & 20K Swivel |
| 200231 | 12″ | 10.0″ | 2-3/8″ Reg (Box x Swivel) w/Rotary Teeth & 20K Swivel |
| 200232 | 12″ | 10.0″ | 2-3/8″ Reg (Box x Swivel) w/Shark Teeth & 30K Swivel |
| 200233 | 12″ | 10.0″ | 2-3/8″ Reg (Box x Swivel) w/Rotary Teeth & 30K Swivel |
