

Big Foot Bit (Pull Back Hole Std.) For Sedimentary Rock, Hardpan, Dry Clay & Compacted Soil
Ditch Witch
Model | Hole Pattern | Width | Thickness |
---|---|---|---|
9701 | 3 Hole-12mm | 2.5″ | 1/2″ |
9703 | 3 Hole-12mm | 3.0″ | 1/2″ |
9705 | 3 Hole-12mm | 3.5″ | 1/2″ |
9707 | 5 Hole-12mm | 4.0″ | 3/4″ |
9711 | 5 Hole-12mm | 4.5″ | 3/4″ |
9713 | 5 Hole-12mm | 5.0″ | 3/4″ |
9715 | 6 Hole-16mm | 4.5″ | 3/4″ |
9717 | 6 Hole-16mm | 5.0″ | 3/4″ |
9719 | 6 Hole-16mm | 5.0″ | 1.0″ |
9721 | 6 Hole-20mm | 6.0″ | 1.0″ |
9723 | 6 Hole-20mm | 8.0″ | 1.0″ |
9725 | 6 Hole-20mm | 10.0″ | 1.0″ |
Vermeer
Model | Hole Pattern | Width | Thickness |
---|---|---|---|
9602 | 7 Hole-1/2″-13 | 4.0″ | 3/4″ |
9604 | 7 Hole-1/2″-13 | 5.0″ | 3/4″ |
9606 | 7 Hole-1/2″-13 | 6.0″ | 3/4″ |
9608 | 7 Hole-1/2″-13 | 5.0″ | 1.0″ |
9610 | 7 Hole-1/2″-13 | 6.0″ | 1.0″ |
9612 | 7 Hole-5/8″-13 | 5.0″ | 1.0″ |
9614 | 7 Hole-5/8″-13 | 6.0″ | 1.0″ |
9616 | 7 Hole-5/8″-13 | 8.0″ | 1.0″ |