



Ace of Diamonds Bit ( Pull Back Hole Std.) For Sand. We Clay w/Cobble
Ditch Witch
| Model Number | Hole Pattern | Width | Thickness |
|---|---|---|---|
| 9301 | 3 Hole-12mm | 2.5″ | 1/2″ |
| 9303 | 3 Hole-12mm | 3.0″ | 1/2″ |
| 9305 | 3 Hole-12mm | 3.5″ | 1/2″ |
| 9307 | 5 Hole-12mm | 3.5″ | 3/4″ |
| 9309 | 5 Hole-12mm | 4.0″ | 3/4″ |
| 9311 | 5 Hole-12mm | 4.5″ | 3/4″ |
| 9313 | 5 Hole-12mm | 5.0″ | 3/4″ |
| 9315 | 6 Hole-16mm | 4.0″ | 3/4″ |
| 9317 | 6 Hole-16mm | 4.5″ | 3/4″ |
| 9319 | 6 Hole-16mm | 5.0″ | 3/4″ |
| 9321 | 6 Hole-16mm | 6.0″ | 3/4″ |
| 9323 | 6 Hole-20mm | 5.0″ | 1.0″ |
| 9325 | 6 Hole-20mm | 6.0″ | 1.0″ |
| 9327 | 6 Hole-20mm | 8.0″ | 1.0″ |
Vermeer
| Model Number | Hole Pattern | Width | Thickness |
|---|---|---|---|
| 9202 | 7 Hole-1/2″-13 | 3.5″ | 3/4″ |
| 9204 | 7 Hole-1/2″-13 | 4.0″ | 3/4″ |
| 9206 | 7 Hole-1/2″-13 | 4.5″ | 3/4″ |
| 9208 | 7 Hole-1/2″-13 | 5.0″ | 3/4″ |
| 9210 | 7 Hole-1/2″-13 | 6.0″ | 3/4″ |
| 9212 | 7 Hole-5/8″-11 | 5.0″ | 1.0″ |
| 9214 | 7 Hole-5/8″-11 | 6.0″ | 1.0″ |
| 9216 | 7 Hole-5/8″-11 | 8.0″ | 1.0″ |
