Stacked Plate Spiral Fluted Backreamers

Replacement Carbide Reamer Cutters

| Model Number | Description |
|---|---|
| 90101 | 1ST, Small Shark Tooth-1.250″ht. |
| 90102 | 2ST, Medium Shark Tooth-1.50″ht. |
Stacked Plate Backreamer w/Shark Teeth – API (Box x Box)
| Model Number | Cut Dia. | Pack Dia. | Shaft Dia. | Description |
|---|---|---|---|---|
| 350111 | 10.0″ | 8.0″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 350112 | 12.0″ | 10.0″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 350113 | 12.0″ | 10.0″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350114 | 14.0″ | 12.0″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 350115 | 14.0″ | 12.0″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350116 | 16.0″ | 14.0″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 350117 | 16.0″ | 14.0″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350118 | 18.0″ | 16.0″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 350119 | 18.0″ | 16.0″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350120 | 20.0″ | 18.0″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 350121 | 20.0″ | 18.0″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350122 | 22.0″ | 20.0″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 350123 | 22.0″ | 20.0″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350124 | 24.0″ | 22.0″ | 3.25″ | 2-3/8″ Reg (Box x Box) w/Shark Teeth |
| 350125 | 24.0″ | 22.0″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350126 | 26.0″ | 24.0″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350127 | 28.0″ | 26.0″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350128 | 30.0″ | 28.0″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350129 | 30.0″ | 28.0″ | 4.75″ | 3-1/2″ IF (Box x Box) w/Shark Teeth |
| 350130 | 32.0″ | 30.0″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350131 | 32.0″ | 30.0″ | 4.75″ | 3-1/2″ IF (Box x Box) w/Shark Teeth |
| 350132 | 34.0″ | 32.0″ | 4.25″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350133 | 34.0″ | 32.0″ | 4.75″ | 3-1/2″ IF (Box x Box) w/Shark Teeth |
| 350134 | 36.0″ | 34.0″ | 4.75″ | 2-7/8″ IF (Box x Box) w/Shark Teeth |
| 350135 | 36.0″ | 34.0″ | 4.75″ | 3-1/2″ IF (Box x Box) w/Shark Teeth |
