VermeerĀ® Compatible Transmitter Housings
Bolt-on Doors (Slant Face)
Model Number | Diameter | Pipe Thread |
---|---|---|
2012 | 2.75″ Dia. Side Load 6 Hole | 2.00″ API IF (Box) |
2016 | 3.25″ Dia. Side Load 6 Hole | 2.375″ API Reg (Box) |
2018 | 3.50″ Side Load 6 Hole (5/8″-11 Bolts) | 2.375″ API Reg (Box) |
2020 | 4.25″ Dia. Side Load, 6 Hole (5/8″-11 Bolts) | 2-7/8″ API IF (Box) |
Double Locking Doors (Slant Face)
Model Number | Diameter | Pipe Thread |
---|---|---|
2212 | 2.75″ Dia. Side Load 6 Hole | 2.00″ API IF (Box) |
2216 | 3.25″ Dia. Side Load 6 Hole | 2.375″ API Reg (Box) |
2218 | 3.50″ Side Load 6 Hole (5/8″-11 Bolts) | 2.375″ API Reg (Box) |
2220 | 4.25″ Dia. Side Load 6 Hole (5/8″-11 Bolts) | 2-7/8″ API IF (Box) |
Model Number | Diameter | Pipe Thread |
---|---|---|
2610 | 2.75″ Dia. Load Housing | 2.00″ IF x 2″ IF |
2612 | 3.00″ Dia. Load Housing | 2.00″ IF x 2″ IF |
2614 | 3.25″ Dia. Load Housing | 2.375″ Reg x 2.375″ Reg |
2618 | 3.50″ Dia. Load Housing | 2.375″ Reg x 2.375″ Reg |
2620 | 4.25″ Dia. Load Housing | 2.875″ Reg x 2.875″ Reg |
2622 | 5.00″ Dia. Load Housing | 3.50″ API Reg x 3.50″ API Reg |
Load Rock Housings Accepts 15″ or 19″ Digitrak Transmitters.
ONE-PIECE HI-FLOW DESIGN
Model Number | Description |
---|---|
2811 | 3.625″ Dia. Hi-Flow, 2-3/8″ API Reg x 2-3/8″ API Reg |
2815 | 4.25″ Dia. Hi-Flow, 2-7/8″ API Reg x 2-7/8″ API Reg |
2817 | 5.00″ Dia. Hi-Flow, 3-1/2″ API Reg x 3-1/2″ API Reg |
2819 | 6.375″ Dia. Hi-Flow, 4-1/2″ API Reg x 4-1/2″ API Reg |
Dirt Sub Ends (Blade Adapters) for The Above Transmitter Housings
Model Number | Bolt Pattern | Pipe Thread |
---|---|---|
2659 | 6 bolt (1/2″-13) | 2.00″ IF PIN |
2652 | 6 bolt (1/2″-13) | 2-3/8″ API Reg PIN |
2654 | 6 bolt (5/8″-11) | 2-7/8″ API Reg PIN |
2656 | 6 bolt (5/8″-11) | 3-1/2″ API Reg PIN |
2658 | 6 bolt (5/8″-11) | 4-1/2″ API Reg PIN |