

Porcupine Rock Drilling Bit for Soft and Medium-Hard Rock
| Model Number | Description |
|---|---|
| 5011 | 4-1/4″ Cut with 2.0″ IF Pin |
| 5012 | 5-1/4″ Cut with 2-3/8″ API Reg Pin |
| 5013 | 6-1/4″ Cut with 6-1/4″ API Reg Pin |
| 5014 | 7-1/4″ Cut with 3-1/2″ API Reg Pin |
| 5015 | 8-1/4″ Cut with 4-1/2″ API Reg Pin |
| 5016 | 12-1/4″ Cut with 4-1/2″ API Reg Pin |
| 5117 | 4-1/4″ Cut with 2.0P IF Pin |
| 5118 | 5-1/4″ Cut with 2-3/8″ API Reg Pin |
| 5119 | 6-1/4″ Cut with 2-7/8″ API Reg Pin |
| 5120 | 7-1/4″ Cut with 3-1/2″ API Reg Pin |
| 5121 | 8-1/4″ Cut with 4-1/2″ API Reg Pin |
Replacement Teeth for Porcupine Rock Bits

| Model Number | Description |
|---|---|
| 5055 | Small 3/4″ shank, fits 4-1/4″ |
| 5056 | Medium 1″ shank, fits 5-1/4″ |
| 5057 | Large 1-1/8″ shank, fits 6-1/4″-8-1/4″ |
| 5058 | X-Large 1-1/2″ shank, fits 12-1/4″ |
