

Double Angle Style Cutters
| Model | Description |
|---|---|
| 5512 | Sequoia Rock Drilling Bit w/Angle Cutters 4″ cut w/2.0″ IF Pin |
| 5514 | Sequoia Rock Drilling Bit w/Angle Cutters 4″ cut w/2-3/8″ API Reg Pin |
| 5516 | Sequoia Rock Drilling Bit w/Angle Cutters 5″ cut w/2-2/8″ API Reg Pin |
| 5518 | Sequoia Rock Drilling Bit w/Angle Cutters 5″ cut w/2-7/8″ API Reg Pin |
| 5520 | Sequoia Rock Drilling Bit w/Angle Cutters 6″ cut w/2-7/8″ API Reg Pin |
| 5522 | Sequoia Rock Drilling Bit w/Angle Cutters 6″ cut w/3-1/2″ API Reg Pin |
| 5524 | Sequoia Rock Drilling Bit w/Angle Cutters 6″ cut w/4-1/2″ API Reg Pin |
| 5526 | Sequoia Rock Drilling Bit w/Angle Cutters 7″ cut w/3-1/2″ API Reg Pin |
Dome Style Cutters
| Model | Description |
|---|---|
| 5551 | Sequoia Rock Drilling Bit w/Dome Cutters 4″ cut w/2.0″ IF Pin |
| 5553 | Sequoia Rock Drilling Bit w/Dome Cutters 4″ cut w/2-3/8″ API Reg Pin |
| 5555 | Sequoia Rock Drilling Bit w/Dome Cutters 5″ cut w/2-7/8″ API Reg Pin |
| 5557 | Sequoia Rock Drilling Bit w/Dome Cutters 5″ cut w/2-7/8″ API Reg Pin |
| 5559 | Sequoia Rock Drilling Bit w/Dome Cutters 6″ cut w/3-1/2″ API Reg Pin |
| 5561 | Sequoia Rock Drilling Bit w/Dome Cutters 6″ cut w/3-1/2″ API Reg Pin |
| 5563 | Sequoia Rock Drilling Bit w/Dome Cutters 6″ cut w/4-1/2″ API Reg Pin |
| 5565 | Sequoia Rock Drilling Bit w/Dome Cutters 7″ cut w/4-1/2″ API Reg Pin |
